Circuit Breaker Timer
MODEL : KM-CBT-01 / KM-CBT-02
Features
• 3 / 4 pole measurement simultaneously.
• C, O, C-O with bounce time measurement.
• Timer range: 0 ~ 9999.9mSec.
• Resolution: 0.1ms
• Built-in Thermal Printer (KM-CBT-02)
• Internal memory for 100 records (KM-CBT-02)
• USB interface for data transfer & report (KM-CBT-02)
Specifications | KM-CBT-01 | KM-CBT-02 |
Number of Phases | 3 / 4 Phases | 3 / 4 Phases |
Breaks pe Phase | 1 | 1 |
Timer Range | 0.1ms ~ 9999.9ms | 0.1ms ~ 9999.9ms |
Resolution | 0.1ms | 0.1ms |
Accuracy | 0.05% ± 1 digit | 0.05% ± 1 digit |
Modes of Operation | C, O, C-O with bounce | C, O, C-O with bounce |
Display | 4 Line backlight LCD display | 4 Line backlight LCD display |
PC interface | NO | USB |
Memory | NO | 100 Test Results |
Printer | NO | inbuilt Thermal Printer |
Mains | 90V to 250V ± 10%, 50 / 60Hz | 90V to 250V ± 10%, 50 / 60Hz |
Battery | No | Lead Acid 12V, 7.6Ah |
STANDARD ACCESSORIES SUPPLIED
• Test Lead Set - 10Meter long
• Control Cable - 5Meter long
• Earthing Cable- 5Meter long
• Mains Cord
• Thermal Paper Roll - 1No (KM-CBT-02)
• Software CD & USB Cable (KM-CBT-02)
• Instruction Manual