True Rms Digital Insulation Multimeter
	
			
		
		 MODEL KM 885 (23 functions 43 ranges)  
Special Features : 
• VFD V & Hz readings
• LCD Backlight Display
• Record MAX/MIN regular readings.
• Display Hold Function.
• Dual Display +Hz readings.
• Relative zero mode.
• LOCK-Test mode for Insulation Resistance
• BeepJack™ audible & visible input warning.
• High resolution 60.00mV & 60.00  ranges.
General Specifications : 
  • Sensing : AC, True RMS
 •  Display : 3-5/6 digits 6000 Counts Backlight LCD Display.
•   Update Rate : 5 per second nominal
  61 Segments Analog Bar Graph : 40 per second max.
•   Operating Temperature : -10ºC ~ 50ºC
•   Relative Humidity : Maximum relative humidity 90% for temperature
		  up to 28ºC decreasing linearly to 50% relative humidity at 50ºC.
	• 	  Pollution degree : 2
	• 	  IP Rating : IP40
	• 	  Storage Temperature : -20 ° C ~ 60 °C, < 80% R.H. (with battery removed)
	• 	  Altitude : Operating below 2000m
	• 	  Temperature Coefficient : Nominal 0.1 x (specified accuracy)/ °C @(-10ºC~18ºC or 28ºC~50ºC),		  or otherwise specified.
	• 		 Low Battery: approx. 4.6V
	• 		  APO Timing: Idle for 20 minutes
	• 		  APO Consumption: 20 µ A typical
	• 	  Auto Power Off.
	•  Polarity : Automatic
	• Power Supply: Four Alkaline AA batteries
	• 	  Power Consumption: 6.5mA typical except the followings : VFD ACV +Hz : 8mA
	• 	  Insulation Resistance @ 1mA Test Current :
		     50V output Voltage : 25mA, 100V output Voltage : 45mA
		    250V output Voltage : 85mA, 500V output Voltage : 170mA
		    1000V output Voltage : 440mA
		    Tester can perform at least 950 Insulation Tests with new alkaline batteries at room temperature.
		  These are standard tests of 1000V into 1MW with a duty cycle of 5 seconds on and 25 seconds off.
		• 	  Dimension: 208(L) X 103(W) X 64.5(H) mm with holster
		• 	  Weight: 635 gm with holster.
