True RMS Digital Insulation Multimeter
 Model KM 877 (23 functions 73 ranges)
	
			      Model KM 877 (23 functions 73 ranges) 
		
Special Features :
• VFD V & Hz readings.
• Paper White Backlight LCD Display
• Record MAX / MIN readings.
• Display Hold Function.
• Dual Digital Display.
• PI & DAR Function.
• Autoranging.
• Pass /Fail Insulation Resistance Compare function; 12 selectable Preset Values.
• LOCK-Test mode for Insulation Resistance & Earth Continuity Test.
• BeepJack ™ audible & visible input warning.
• Remote Probe for insulation Resistance & Earth Continuity Test.			  
• Functions : DC/AC Voltage , VFD AC Voltage, Insulation Resisitance, Resistance, Earth Continuity Test, Hz Line Level Frequency 
Specifications : 
				  •  Sensing : AC, True RMS
				  •   Display : 3-5/6 digits 6000 Counts Backlight LCD Display.
				  •   61 Segments Analog Bar Graph : 60 per second max.
				  •   Auto or Manual-ranging mode.
				  •   Auto Power Off.
				  •   Polarity : Automatic
				  •   Update Rate : 5 per second nominal
				  •   Earth Continuity Test : 110mA @20  Ω  range, 220mA @2.0 Ω range.
				     Tester can perform at least 3000 Earth Continuity Test measurements with new alkaline batteries at 
				  room temperature. These are standard test of 1 Ω  with a duty cycle of 5 seconds on & 25 seconds off.
				  
				  •   Insulation Resistance @ 1mA Test Current :
       50V output Voltage :25mA, 100V output Voltage : 45mA
				    250V output Voltage : 85mA, 500V output Voltage : 170mA
				       1000V output Voltage : 440mA
				       Tester can perform at least 950 Insulation Tests with new alkaline batteries at room temperature.
				    These are standard tests of 1000V into 1MΩ with a duty cycle of 5 seconds on and 25 seconds off. 
				  • 	  Operating Temperature : -10°C ~ 40°C
				  • 	  Relative Humidity : Maximum relative humidity 90% for temperature		  up to 28°C decreasing linearly to 50% relative humidity at 40°C.
				  • 	  Pollution degree : 2
				  • IP Rating : IP40
				  • Storage Temperature : -20°C ~ 60°C, < 80% R.H. (with battery removed)
				  • Altitude : Operating below 2000m
				  • Temperature Coefficient : Nominal 0.15 x (specified accuracy)/ °C @(-10°C~18°C or 28°C~40°C), 
				  or otherwise specified.
				  • Low Battery : approx. 4.6V
				  • Power Supply : Four Alkaline AA batteries
• Power Consumption : 4.5mA typical except : ACV +Hz & VFD ACV +Hz : 7.0mA				  
				  • APO Timing : Idle for 20 minutes
				  • APO Consumption : 50 µA typical
				  • Dimension: 208(L) X 103(W) X 64.5(H) mm with holster
				  • Weight : 635 gm with holster.
       Manual Online        View Catalog     	     Send Enquiry
  
