Hot Wire Anemoeter
 
  
		 
		         
	               
	              
                Model KM 735(332) 
    
  
			 
			  Features    : 
			•   Air velocity measurement: m/s, km/hr, ft/min, MPH, 
			•  Knots & build in temperature ºC / ºF, humidity %RH 
			•  Air velocity compensation in atmospheric pressure 
			•  Air flow measure: CMM, CFM 
			•  Telescoping hot wire probe 
			•  Fast response 
			•  Large LCD display with backlight 
			•  Min/Max/Avg & 2/3Vmax function 
			•  With USB interface supply power 
			•  Adjustable auto power off timer 
			•  Data Hold function 
			•  Battery Life indicator 
			•  Tilt Stand  
			
			 
 
			  General Specifications
			   :
 
			•    Measuring Range:  
					Air Velocity: 0~25 m/s (0~5000ft/min)  
					Air flow: 0~999900 m3/min (ft 3/min)  
					Temperature: -20 °C~60°C (-4°F~140°F)  
					Humidity: 0 ~100%RH 
			  
 
			•  Accuracy : 
 
					Air Velocity / Flow: ± 3% reading ± 1% F.S. 
					Temperature : ±0.8°C (± 1.5°F) 
					Humidity: ±3.5%RH 
 
			•   Resolution:  
					 0.01m/s (1 ft/min),0.001 m 3/min (ft 3/min),  
					0.1°C、0. 1°F、0.1%RH 
 
			•    Sampling Rate:  2 time/sec
			•    Telescopic Probe Length:   
			 		330 to 870 mm (4 sections)
			•   Cable Length:   1890 mm 
			•   Max. Extension Length:   2220 mm  
			•   Power Source:   9V alkaline battery  
			•   Operation Condition:   0~50°C ( < 80%RH ) 
			•   Storage Condition:   -20~60 °C (< 70%RH) 
			•   Dimensions:   
			•  Approx. 185(L) X 65(W) X 36(H) mm (meter only) 
			•   Weight:   Approx. 410g 
 
			•   Accessories :   Battery, User Manual & carrying case.   
  
			 
