UV Light Meter
 
  
		 
		         
	               
	              
                Model KM 532 
    
  
			 
			  Features    :
			•   Easy to use 
			•    Auto Power off function 
			•    Measuring range fully covering UVA & UVB 
			•    MAX / MIN Function build in 
			•    Large Backlight LCD Display 
			
			 
			
 
			  General Specifications
			   :
 
			•   Measuring Range:  
				    Low Range : 1 to 3999 uw/cm2 
					High Range : 0.01 to 39.99 mw/cm2 
			•    Sensitivity Wavelength Region (nm) :260 nm ~ 395 nm
			•    Wavelength for Calibration (nm):  365 nm 
			•    Accuracy : ± 3% rdg ± 5dgts 
			 •   Temperature:  ± 0.1% / °C (away from 25 °C)  
			•    Response Time: 0.5 sec 
			•    Light Detector : UV Photodiode  
			•    Light Detector : UV Photodiode  
			
			•     Over range : “-OL” display  
			•     Operating Temperature : 0 ° C ~ 40 °  C (32 °  F ~ 104 °  F)  
			•     Operating Temperature Humidity: 0 ~ 80%RH  
			•     Storage Temperature : -10 °  C ~ 50 °  C (14 °  F ~ 122 °  F)  
			•     Storage Temperature Humidity: 0 ~ 70%RH  
			•     Power Supply : 1.5V typ AA battery x 2  
			•     Power Life : Approx. 80 hours  
			•     Dimension : Approx.169(L) x 63(W) x 37(H) mm  
			•     Weight : Approx. 210g.  
			•     Accessories : Battery, User Manual & carrying case.  
			 
